
Chevron STS Square Toe Med-Surg Shoe
Model 447The Chevron STS is designed to provide the ultimate in protection and comfort in post-operative footwear. Molded EVA sole design gives an extremely light weight but durable shoe for comfortable, easy wear. Breathable mesh upper material wicks moisture away from the skin and allows air to circulate. Color: Black, fits right or left foot.
Features:
- Square Toe Design – Extended square shape provides extra protection for toes, forefoot and bandages and acts as a buffer from accidental bumps and scraps. Especially beneficial when surgical K-wires/ pins are employed.
- Adjustable Forefoot Closure – Expands to accommodate dressings with no buckle pressure on sensitive forefoot.
- Rocker Bottom, Non-Skid – For a smooth, natural gait with reduced plantar pressure.
- Adjustable Ankle Strap – Eliminates heel slippage and fits as snug or wide as needed.
- Removable Insole – Can be customized or hallowed if needed to relieve pressure, and then adhered in place. Made of durable, thick EVA material that provides resilient cushioning and conforms with wear.
- Semi-Rigid Sole – Semi-rigid provides flexibility with foot control.
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 447-11 | XSM | 8 3/8 | 3" | 2 3/8" | 3 - 5 | |
| 447-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 447-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 447-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 447-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 447-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 447-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 | |
| 447-25 | XLG | 12 1/2" | 4 7/16" | 3 7/16" | 14 1/2 - 15 1/2 |

Super Shoe II
Model 442BLDesigned for wear after soft tissue procedures or post-operative care. Especially useful for geriatric and diabetic patients with insensitive feet. Adjustable straps accommodate the bulkiest dressings. Removable trim-fit tongue provides a better fit. Semi-rigid molded non-skid sole absorbs shock during ambulation. Color: Black, fits right or left.
Features:
- Proper Inner Sole Platform
- Cushioned Rocker Sole for Natural Gait
- Molded Heel Counter
- Breathable Mesh Polyester Upper with Soft Lining Reduces Perspiration and Shear
- Removable, Trimmable Tongue
- Adjustable Loop-Lock Closures
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 442BL-11 | XSM | 8 3/8 | 3" | 2 3/8" | 3 - 5 | |
| 442BL-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 442BL-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 442BL-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 442BL-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 442BL-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 442BL-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 | |
| 442BL-25 | XLG | 12 1/2" | 4 7/16" | 3 7/16" | 14 1/2 - 15 1/2 |

Chevron Post-Op Shoe
Model 443Designed for wear after soft tissue procedures or post-operative care. Adjustable straps accommodate the bulkiest dressings. Semi-rigid molded non-skid sole absorbs shock during ambulation. Color: Navy, with white sole, fits right or left.
Features:
- Proper Inner Sole Platform
- Semi-Rigid Chevron Sole for natural gait
- Padded Heel Collar
- Breathable Mesh Polyester Upper
- Adjustable Loop-Lock Closures
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 443-11 | XSM | 8 3/8 | 3" | 2 3/8" | 3 - 5 | |
| 443-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 443-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 443-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 443-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 443-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 443-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 | |
| 443-25 | XLG | 12 1/2" | 4 7/16" | 3 7/16" | 14 1/2 - 15 1/2 |

Deluxe Rigid Post-Op Shoe with Collar
Model 445Rigid sole designed for wear after soft tissue procedures or post-operative care. Adjustable straps accommodate the bulkiest dressings. Color: Navy, with white sole, fits right or left.
Features:
- Rigid Sole for Total Stabilization Suitable for Minor Stress Fractures
- Padded Heel Collar for Greater Heel Stabilization and Reduced Slippage
- Adjustable Loop-Lock Closures
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 445-11 | XSM | 8 3/8 | 3" | 2 3/8" | 3 - 5 | |
| 445-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 445-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 445-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 445-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 445-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 445-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 | |
| 445-25 | XLG | 12 1/2" | 4 7/16" | 3 7/16" | 14 1/2 - 15 1/2 |

Post-Op Shoe Rigid Sole
Model 402Features:
- For Post-Operative or Fracture Management Use
- Rigid Sole with Non-Skid Bottom
- Vinyl Upper Material
- Adjustable Hook and Loop Closures
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 402-11 | XSM | 8 3/8 | 3" | 2 3/8" | 3 - 5 | |
| 402-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 402-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 402-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 402-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 402-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 402-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 | |
| 402-25 | XLG | 12 1/2" | 4 7/16" | 3 7/16" | 14 1/2 - 15 1/2 |

Footrest™
Model 1211BDesigned to ease post-operative and post-traumatic conditions. Highly adjustable to accommodate the bulkiest dressings. Utilized in the treatment of fractures, dislocations, bruises, sprains, post-op care and surgical procedures. Color: Black, fits right or left.
Features:
- Rigid Sole for Total Stabilization Suitable for Minor Stress Fractures
- Highly Adjustable Closures to Accommodate Dressings or Edema
- Adjustable Heel Closure Adjustable Heel Width
- Soft Loop Polyester Fabric Upper Adjustable Strap Close Anywhere on Upper, no Pressure Points
| Part No. | Size | Length | Toe Width | Heel Width | Women | Men |
|---|---|---|---|---|---|---|
| 1211B-12 | W-SM | 9 1/3" | 3 5/16" | 2 5/8" | 6 - 7 1/2 | |
| 1211B-13 | W-MED | 10" | 3 1/2" | 2 5/8" | 8 - 9 | 7 - 8 |
| 1211B-14 | W-LG | 10 1/2" | 3 5/8" | 2 3/4" | 9 1/2 - 10 1/2 | 8 1/2 - 9 1/2 |
| 1211B-22 | M-SM | 10 5/8" | 3 7/8" | 3" | 11 - 12 | 10 - 11 |
| 1211B-23 | M-MED | 11 1/2" | 4" | 3 1/8" | 12 1/2 + | 11 1/2 - 12 1/2 |
| 1211B-24 | M-LG | 12" | 4 1/8" | 3 1/8" | 13 - 14 |

Flexishoe™
Model 0615Weight less than six ounces, the pressure free FlexiShoe is constructed of Burlok, a soft, washable breathable material. Adjustable in both length and width to fit most foot configurations. The sole extends over the heel of the foot for extra comfort and protection. Color: Black, fits right or left.
Features:
- Flexible Non-Skid Sole for total stabilization suitable for minor stress fractures
- Highly Adjustable Closures to accommodate dressings or edema
- Adjustable Length and Width fits most foot configurations
- Cover Toe, added protection
- Soft Loop Polyester Fabric Upper adjustable strap close anywhere on upper
| Part No. | Size | Length | Width | Women | Men |
|---|---|---|---|---|---|
| 0615A | SM | 10" | 4 1/8" | Up to 8 | Up to 7 |
| 0615B | MED | 11" | 4 3/8" | 8 1/2 - 11 | 7 1/2 - 10 |
| 0615C | LG | 12" | 4 3/4" | 10 1/2 - 13 | |
| 0615D | XLG | 12 3/4" | 5" | 13 1/2 - 15 |

Pediatric Post-Op Shoes
Model 399-VPost–operative or fracture management shoe specifically design to fit children.
- Rigid Sole with Non-Skid Bottom
- Vinyl Upper Material in Pediatric Print
- Adjustable Hook and Loop Closures
| Part No. | Size | Length | Width | Child |
|---|---|---|---|---|
| 399-V | XXSM | 6 1/2" | 2 1/2" | 7 1/2 - 10 1/2 |